Top Fuel
| Year | Driver | Make | ET | MPH |
| 2009 | Tony Schumacher | U.S. Army Dragster | 3.944 | 312.86 |
| 2008 | J.R. Todd | Torco Fuels/Seelye Wright | 3.912 | 309.84 |
| 2007 | Larry Dixon | Sky Tel dragster | 4.629 | 310.91 |
| 2006 | Brandon Bernstein | ‘06 McKinney | 4.612 | 323.19 |
| 2005 | Tony Schumacher | ‘04 Hadman | 4.523 | 331.77 |
| 2004 | Tony Schumacher | ‘04 Hadman | 4.575 | 325.85 |
| 2003 | Kenny Bernstein | ‘03 McKinney | 4.51 | 327.86 |
| 2002 | Doug Kalitta | Dragster | 4.58 | 322.58 |
| 2001 | Larry Dixon | Dragster | 4.55 | 320.05 |
| 2000 | Cory McClenathan | Dragster | 4.65 | 314.02 |
| 1999 | Tony Schumacher | Dragster | 4.62 | 323.39 |
| 1998 | Gary Scelzi | Dragster | 4.65 | 300.00 |
| 1997 | Cory McClenathan | Dragster | 4.80 | 302.21 |
| 1996 | Cory McClenathan | Dragster | 4.74 | 301.91 |
| 1995 | Scott Kalitta | Dragster | 4.71 | 306.64 |
| 1994 | Don Prudhomme | Dragster | 4.77 | 290.51 |
| 1993 | Mike Dunn | Dragster | 4.86 | 281.25 |
| 1992 | Ed McCulloch | Dragster | 4.79 | 297.81 |
| 1991 | Don Prudhomme | Dragster | 5.00 | 282.57 |
| 1990 | Frank Hawley | Dragster | 5.08 | 277.52 |
| 1989 | Gary Ormsby | Dragster | 4.97 | 291.26 |
| 1988 | Eddie Hill | – | – | – |
| 1987 | Darrell Gwynn | Dragster | 5.08 | 280.37 |
| 1986 | Don Garlits | Dragster | 5.39 | 268.01 |


Sorry, there are no polls available at the moment.
