Top Fuel
Results After 4 Rounds
| Psn | Driver | Vehicle | ET | Speed |
| 1. | Larry Dixon | Al-Anabi Racing Dragster | 3.833 | 312.93 |
| 2. | Morgan Lucas | Geico Powersport/ Lucas Oil Dr | 3.859 | 313.58 |
| 3. | Tony Schumacher | U.S. Army Dragster | 3.860 | 312.78 |
| 4. | Shawn Langdon | Lucas Oil/Dixie Chopper Dragst | 3.872 | 311.56 |
| 5. | Cory McClenathan | Fram Tough Guard Dragster | 3.878 | 315.86 |
| 6. | Antron Brown | Matco Tools Direct TV Dragster | 3.878 | 314.61 |
| 7. | Spencer Massey | US Smokeless Dragster | 3.879 | 307.16 |
| 8. | Brandon Bernstein | Budweiser/Lucas Oil Dragster | 3.889 | 313.44 |
| 9. | Steve Torrence | Dragster | 3.901 | 310.20 |
| 10. | Bob Vandergriff | C&J Energy Services Dragster | 3.931 | 307.93 |
| 11. | Terry Haddock | Dragster | 3.954 | 304.46 |
| 12. | Doug Kalitta | Rocky Boots Dragster | 3.979 | 308.28 |
| 13. | Clay Millican | LifeLock Dragster | 3.984 | 306.88 |
| 14. | T.J. Zizzo | PEAK/HERCULINER/O’Reilly Drags | 3.992 | 307.16 |
| 15. | Mike Strasburg | B & J Transmissions Dragster | 4.017 | 304.05 |
| 16. | Mike Bowers | Elite Motorsports Dragster | 4.018 | 296.50 |
| ——— Not Qualified ——— | ||||
| 17. | Urs Erbacher | Midland Oil Dragster | 4.102 | 294.18 |
| 18. | Scott Palmer | Tigerflow Systems Dragster | 4.154 | 270.05 |
| 19. | Todd Simpson | Dragster | 4.731 | 209.33 |


Sorry, there are no polls available at the moment.
